
| General | Network | GSM900 / GSM1800 / GSM1900 / GSM850 / HSDPA |
| Introduced | 2007 Q3 | |
| Status | Available | |
| Form factor | Slider | |
| Antenna | Internal | |
| Size | Weight | 128 g (including battery) |
| Dimensions | 99 x 53 x 21 mm | |
| Display | Type | Graphical |
| Colours | TFT, 16M colors | |
| Size | 240 x 320 pixels | |
| Memory | Shared Memory | 8 GB |
| - max 30 days call records - Photocall | ||
| Ringtones | Polyphonic | Yes, 64 voices |
| - Monophonic, True Tones, MP3 | ||
| Networking | GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| Modem | Yes, Class 32, 296 kbps; DTM Class 11, 177 kbps | |
| 3G | Yes, HSDPA | |
| WLAN | Yes, Wi-Fi 802.11 b/g, UPnP technology | |
| USB | Yes, 2.0, miniUSB | |
| Bluetooth | Yes, 2.0 with A2DP | |
| WAP | Yes | |
| Browser | Yes, WAP 2.0/xHTML, HTML | |
| Infrared | Yes | |
| Email Client | Yes | |
| - HSCSD 57.6 kbit/s - Symbian OS 9.2, S60 rel. 3.1 - Instant Messaging | ||
| Features | Vibration | Yes |
| SMS | Send / Receive | |
| MMS | Send / Receive | |
| Camera | Yes, 5 MP, 2592 x 1944 pixels, Carl Zeiss optics, autofocus, video(VGA 30fps), flash; secondary CIF videocall camera | |
| Java | Yes | |
| Changeable Games | Yes | |
| Games | Yes | |
| Clock | Yes | |
| Alarm | Yes | |
| Calculator | Yes | |
| To-Do List | Yes | |
| Voice Dialing | Yes | |
| Voice Memo | Yes | |
| T9 | Yes | |
| Handsfree | Yes | |
| FM Radio | Yes | |
| - Built-in GPS navigation - Installed Maps application covering over 100 countries - Dual slide design - MP3/AAC/AAC+/eAAC+/WMA player - 3.5 mm audio output jack - TV out - Organiser - Office document viewer - Push to talk | ||
| Standard Battery | Type | Li-Ion |
| Amperage | 1200 mAh | |
| Standby Time | 280 hours | |
| Talk Time | 6 hours | |

No comments:
Post a Comment