
| General | Network | GSM900 / GSM1800 / GSM1900 / GSM850 / UMTS |
| Introduced | 2007 Q3 | |
| Status | Coming soon | |
| Form factor | Slider | |
| Antenna | Internal | |
| Size | Weight | 140 g (including battery) |
| Dimensions | 102 x 50 x 17.9 mm | |
| Display | Type | Graphical |
| Colours | TFT, 16M colors | |
| Size | 240 x 320 pixels | |
| - Navi wheel interface | ||
| Memory | - Photocall - microSD (TransFlash), hotswap, 2 GB card included - Max 30 days call records | |
| Ringtones | Polyphonic | Yes, 64 voices |
| - Monophonic, True Tones, MP3 | ||
| Networking | GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| Modem | Yes, HSCSD, 57.6 kbps | |
| 3G | Yes, 384 kbps | |
| WLAN | Yes, Wi-Fi 802.11b/g with UPnP | |
| USB | Yes, 2.0, microUSB | |
| Bluetooth | Yes, 2.0 with A2DP | |
| WAP | Yes | |
| Browser | Yes, WAP 2.0/xHTML, HTML | |
| Email Client | Yes | |
| - Symbian OS 9.2, Series 60 v3.1 UI - Instant Messaging | ||
| Features | Vibration | Yes |
| SMS | Send / Receive | |
| MMS | Send / Receive | |
| Camera | Yes, 2 MP, 1600x1200 pixels, video(VGA), flash; secondary CIF videocall camera | |
| Java | Yes | |
| Changeable Games | Yes | |
| Games | Yes | |
| Clock | Yes | |
| Alarm | Yes | |
| Calculator | Yes | |
| To-Do List | Yes | |
| Voice Dialing | Yes | |
| Voice Memo | Yes | |
| T9 | Yes | |
| Handsfree | Yes | |
| FM Radio | Yes | |
| - MP3/AAC/MPEG4 player - Rotating gallery with Navi wheel - PIM - 3.5 mm audio output jack - Push to talk | ||
| Standard Battery | Type | Li-Ion |
| Amperage | 1050 mAh | |
| Standby Time | 410 hours | |
| Talk Time | 4 hours | |

No comments:
Post a Comment